Focussed Agile

Pragmatic Agile to Improve Business Outcomes

User Tools

Site Tools


wiki:offerings_training

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
wiki:offerings_training [2020/08/26 12:03] – spell, grammar, read out loud hpsamioswiki:offerings_training [2020/08/26 12:13] (current) – Review read out loud hpsamios
Line 12: Line 12:
 <searchtable> <sortable> <searchtable> <sortable>
 ^Level^Course^Logistics^Learning Outcomes^SAFe?(("SAFe?" "Yes" means that there is a certified SAFe version of this course that can be given.))| ^Level^Course^Logistics^Learning Outcomes^SAFe?(("SAFe?" "Yes" means that there is a certified SAFe version of this course that can be given.))|
-| Business | Executive Overview | 1/2 day onsite; 1 day remote | Introduced leadership the structure, roles, thinking, and practices that define a successful Lean-Agile transformation. | Yes | +| Business | Executive Overview | 1/2 day onsite; 1 day remote | Introduce leadership to the structure, roles, thinking, and practices that define a successful Lean-Agile transformation.  | Yes | 
-| Business | Leadership | 2 day onsite; 4 day remote | Helps Leadership how they can lead an organization through a Lean-Agile transformation. | Yes | +| Business | Leadership | 2 day onsite; 4 day remote | Helps leadership to understand how they can lead an organization through a Lean-Agile transformation. | Yes | 
-| Business | Lean Portfolio Management | 2 day onsite; 4 day remote | Helps an organization how to improve portfolio decisions and execution using Lean-Agile thinking | Yes | +| Business | Lean Portfolio Management | 2 day onsite; 4 day remote | Helps an organization improve portfolio decisions and execution using Lean-Agile thinking| Yes | 
-| Train (("Train" is common (SAFe) language for a setup where a Team of Teams work together to deliver value.)) | Train Kick-off | 2 day onsite; 4 day remote | Helps Teams understand how to operate effectively in a multi-Team environment. | Yes | +| Train (("Train" is common (SAFe) language for a setup where a Team of Teams work together to deliver value.)) | Train Kick-off | 2 day onsite; 4 day remote | Helps Teams understand how to operate effectively in a multi-team environment. | Yes | 
-| Train | Release Train Engineer(("Release Train Engineer (RTE)" is common (SAFe) name for the role of "chief Scrum Master" on a Train.)) | 3 day onsite; 5 day remote | Helps RTE's understand how to build an high performing and effective Train. | Yes | +| Train | Release Train Engineer(("Release Train Engineer (RTE)" is common (SAFe) name for the role of "chief Scrum Master" on a Train.)) | 3 day onsite; 5 day remote | Helps RTE's understand how to build high performing and effective Train. | Yes | 
-| Train | Product Manager | 2 day onsite; 4 day remote | Helps the Product Manager (or aspiring Product Owner) become successful at managing and prioritizing work by improving how they collaborate with Customers, other Product Owners, and other stakeholders.| Yes | +| Train | Product Manager | 2 day onsite; 4 day remote | Helps Product Managers (or aspiring Product Owner) become successful at managing and prioritizing work by improving how they collaborate with Customers, other Product Owners, and other stakeholders.| Yes | 
-| Train | Architect | 2 day onsite; 4 day remote | Helps architects understand how to align architecture with the flow of business value while driving continuous delivery. | Yes | +| Train | Architect | 2 day onsite; 4 day remote | Helps Architects understand how to align architecture with the flow of business value, collaborate, and drive continuous delivery. | Yes | 
-| Team | Team Kick-off | 2 day onsite; 4 day remote | Helps establish a Team so they can operate effectively in a Lean-Agile way whether they want to use Scrum, Kanban, or combination. | Yes |+| Team | Team Kick-off | 2 day onsite; 4 day remote | Establishes a Team so they can operate effectively in a Lean-Agile way whether they want to use Scrum, Kanban, or some combination of approaches. | Yes |
 | Team | Product Owner | 2 day onsite; 4 day remote | Helps a Product Owner become successful at managing and prioritizing the work of a Team by collaborating with the Customers and other stakeholders. | Yes | | Team | Product Owner | 2 day onsite; 4 day remote | Helps a Product Owner become successful at managing and prioritizing the work of a Team by collaborating with the Customers and other stakeholders. | Yes |
 | Team | Scrum Master | 2 day onsite; 4 day remote | Helps a Scrum Master become successful at developing a high-performing Team. | Yes | | Team | Scrum Master | 2 day onsite; 4 day remote | Helps a Scrum Master become successful at developing a high-performing Team. | Yes |
wiki/offerings_training.1598468598.txt.gz · Last modified: 2020/08/26 12:03 by hpsamios